| Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
| Black Vulture | 2 | 2 | |||||||||||||||||||||||||||||
| Turkey Vulture | 0 | ||||||||||||||||||||||||||||||
| Osprey | 3 | R | 13 | 11 | R | 4 | 5 | 1 | 1 | 9 | 11 | 2 | R | 3 | 13 | 12 | 3 | 13 | 11 | 13 | 4 | 3 | 42 | 35 | 40 | 22 | 21 | 3 | 298 | ||
| Bald Eagle | A | 6 | 1 | A | 3 | 3 | 5 | 4 | 2 | A | 6 | 1 | 1 | 1 | 2 | 5 | 1 | 3 | 1 | 1 | 46 | ||||||||||
| Northern Harrier | I | 1 | I | 1 | 1 | 3 | 2 | I | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 25 | ||||||||||||
| Sharp-shinned Hawk | N | 4 | N | 4 | 8 | 2 | 6 | 29 | 33 | 15 | 3 | N | 12 | 33 | 13 | 1 | 56 | 31 | 17 | 1 | 2 | 51 | 51 | 14 | 20 | 26 | 7 | 439 | |||
| Cooper's Hawk | E | 2 | E | 2 | 4 | 2 | 4 | 3 | 6 | 1 | E | 1 | 1 | 1 | 2 | 4 | 1 | 5 | 6 | 1 | 2 | 2 | 50 | ||||||||
| Northern Goshawk | D | D | D | 0 | |||||||||||||||||||||||||||
| Red-shouldered Hawk | 2 | 1 | 5 | 1 | 5 | 14 | |||||||||||||||||||||||||
| Broad-winged Hawk | 2 | 2 | 2 | 1 | 76 | 34 | 2 | 22 | 301 | 4 | 546 | 277 | 485 | 425 | 195 | 121 | 2 | 85 | 82 | 2664 | |||||||||||
| Red-tailed Hawk | 5 | 6 | 7 | 3 | 1 | 2 | 24 | ||||||||||||||||||||||||
| Swainson's Hawk | 0 | ||||||||||||||||||||||||||||||
| Rough-legged Hawk | 0 | ||||||||||||||||||||||||||||||
| Golden Eagle | O | O | O | 0 | |||||||||||||||||||||||||||
| American Kestrel | 1 | U | U | 1 | 3 | 2 | 10 | 15 | 2 | U | 1 | 8 | 14 | 20 | 7 | 2 | 1 | 2 | 10 | 8 | 14 | 14 | 4 | 2 | 141 | ||||||
| Merlin | T | T | 1 | T | 1 | 1 | 2 | 5 | |||||||||||||||||||||||
| Peregrine Falcon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||
| Unidentified Raptor | 1 | 4 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 31 | |||||||||||||||||
| Total: | 4 | 0 | 21 | 21 | 0 | 17 | 24 | 6 | 18 | 139 | 112 | 22 | 3 | 0 | 7 | 64 | 364 | 23 | 1 | 652 | 333 | 518 | 7 | 10 | 550 | 301 | 208 | 68 | 154 | 99 | 3746 |
| Special Notes:
|