| Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
| Black Vulture | 0 | ||||||||||||||||||||||||||||||
| Turkey Vulture | 0 | ||||||||||||||||||||||||||||||
| Osprey | 5 | 5 | 10 | 2 | 7 | 3 | 10 | 2 | 2 | 1 | 1 | 11 | 5 | 2 | 12 | 2 | 30 | 30 | 6 | 2 | 4 | 2 | 154 | ||||||||
| Bald Eagle | 1 | 3 | 2 | 1 | 5 | 1 | 3 | 2 | 2 | 6 | 1 | 3 | 5 | 1 | 1 | 2 | 39 | ||||||||||||||
| Northern Harrier | 1 | 1 | 1 | 1 | 2 | 6 | 4 | 2 | 5 | 1 | 24 | ||||||||||||||||||||
| Sharp-shinned Hawk | 6 | 1 | 6 | 5 | 9 | 1 | 1 | 7 | 11 | 5 | 2 | 1 | 2 | 2 | 12 | 31 | 2 | 34 | 14 | 11 | 23 | 11 | 5 | 7 | 8 | 9 | 15 | 241 | |||
| Cooper's Hawk | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 3 | 5 | 3 | 16 | 1 | 2 | 1 | 3 | 5 | 3 | 70 | |||||||
| Northern Goshawk | 0 | ||||||||||||||||||||||||||||||
| Red-shouldered Hawk | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 17 | ||||||||||||||||||
| Broad-winged Hawk | 7 | 4 | 5 | 1 | 3 | 2 | 261 | 34 | 18 | 19 | 20 | 2 | 3 | 351 | 4242 | 44 | 2410 | 37 | 1240 | 66 | 13 | 215 | 131 | 3 | 9131 | ||||||
| Red-tailed Hawk | 3 | 11 | 14 | ||||||||||||||||||||||||||||
| Swainson's Hawk | 0 | ||||||||||||||||||||||||||||||
| Rough-legged Hawk | 0 | ||||||||||||||||||||||||||||||
| Golden Eagle | 0 | ||||||||||||||||||||||||||||||
| American Kestrel | 1 | 1 | 4 | 2 | 3 | 3 | 4 | 1 | 1 | 5 | 3 | 1 | 3 | 1 | 8 | 54 | 2 | 2 | 4 | 6 | 1 | 4 | 114 | ||||||||
| Merlin | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||
| Peregrine Falcon | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||
| Unidentified Raptor | 2 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 25 | |||||||||||||||||
| Total: | 24 | 13 | 28 | 18 | 20 | 13 | 11 | 8 | 2 | 296 | 57 | 36 | 24 | 3 | 23 | 2 | 8 | 387 | 4295 | 53 | 2489 | 56 | 1299 | 188 | 34 | 11 | 245 | 154 | 11 | 29 | 9837 |
| Special Notes:
|