Militia Hill Hawk Watch
September 2003
Species: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Total
                                                               
Black Vulture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 4
Turkey Vulture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 3 14 33
Osprey 0 1 0 0 21 15 6 5 8 3 1 1 0 1 5 0 6 6 2 4 7 23 4 5 1 3 4 8 5 6 151
Bald Eagle 0 1 0 0 13 3 1 0 1 0 0 0 0 0 0 1 1 0 2 0 1 1 1 1 1 0 3 0 0 3 34
Northern Harrier 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 1 0 0 2 9 0 0 1 0 1 0 1 1 0 20
Sharp-shinned Hawk 0 0 0 0 1 9 6 6 5 2 3 4 0 4 1 7 29 12 6 19 28 21 2 18 12 6 4 2 8 11 226
Cooper's Hawk 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 0 1 3 0 1 1 0 0 7 1 0 3 1 4 2 28
Northern Goshawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Red-shouldered Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4
Broad-winged Hawk 0 0 0 0 2 17 22 2 9 11 4 0 0 1 0 53 54 0 5 9 110 403 6 74 3 2 0 2 152 183 1124
Red-tailed Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 7
Swainson's Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rough-legged Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golden Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Kestrel 0 0 0 0 2 5 9 5 5 4 3 1 1 0 0 3 10 5 3 2 20 14 2 12 1 4 3 7 6 3 130
Merlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 3
Peregrine Falcon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 3
                                                               
Unidentified Raptor 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 1 1 0 0 0 2 1 0 3 0 0 1 0 0 2 15
                                                               
TOTAL: 0 2 0 0 39 53 45 20 29 21 13 6 1 7 7 65 103 26 20 55 180 463 15 123 19 16 19 22 184 231 1784
Special Notes:

  • 9/5/2003.... a record day for Bald Eagles with 13 in ONE day. The old record was 10.
  • 9/15/03.... a Connecticut Warbler was seen just up the road from the hawk watch platform.
    a 2nd record for the park.
  • 9/18/03... Hurricane Isabel made a late afternoon visit to the hill
  • 9/21/03....not ONE but TWO Northern Goshawks; an immature and an adult