Militia Hill Hawk Watch
September 2002
Species: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Total
                                                               
Black Vulture * 0 10 0 0 0 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Turkey Vulture * 0 0 0 0 0 0 0 0 0 3 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 49
Osprey * 12 3 1 4 3 5 1 1 1 2 2 4 5 1 14 17 11 7 4 3 8 24 4 0 0 0 12 20 0 169
Bald Eagle * 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 5 0 0 0 0 1 3 5 0 0 0 3 6 1 27
Northern Harrier R 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0 1 0 4 1 3 0 0 1 5 0 19
Sharp-shinned Hawk A 0 2 3 11 4 1 1 0 1 8 0 4 3 0 1 6 14 9 0 1 5 63 41 37 1 0 30 48 5 299
Cooper's Hawk I 0 2 2 0 1 0 0 0 2 0 2 2 0 0 0 3 6 2 0 2 0 8 4 3 1 0 2 2 2 46
Northern Goshawk N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red-shouldered Hawk *  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 5
Broad-winged Hawk * 0 0 0 13 2 1 0 0 1 14 11 117 11 0 29 863 159 6 0 0 2 69 6948 6 0 0 9 1136 3 9400
Red-tailed Hawk * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 5 2 0 0 1 3 2 17
Swainson's Hawk O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rough-legged Hawk U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golden Eagle T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Kestrel * 0 0 0 3 1 0 0 0 2 4 3 2 0 1 1 3 12 2 3 4 1 21 8 7 0 0 6 30 2 116
Merlin * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 3
Peregrine Falcon * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
                                                               
Unidentified Raptor   0 0 0 2 0 0 0 0 1 1 0 0 1 0 1 1 1 0 0 0 0 2 1 0 0 0 8 11 0 30
                                                               
TOTAL: 0 13 17 6 34 11 11 2 1 8 33 18 132 21 47 46 902 203 28 8 11 18 196 7021 59 2 0 73 1262 15 10198
Special Notes:
September 3rd 76 Common Nighhawks spotted flying over the hawkwatch platform
September 24th Bird #150,000 passes over the Hawkwatch