| Species: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
| Black Vulture | 0 | ||||||||||||||||||||||||||||||
| Turkey Vulture | 30 | 30 | |||||||||||||||||||||||||||||
| Osprey | 7 | 6 | 3 | 7 | 4 | 3 | 4 | 2 | 3 | 5 | 20 | 11 | 2 | 12 | 8 | 3 | 16 | 9 | 15 | 3 | 5 | 17 | 10 | 13 | 30 | 11 | 229 | ||||
| Bald Eagle | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 5 | 1 | 1 | 1 | 3 | 2 | 2 | 33 | |||||||||||||
| Northern Harrier | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 18 | ||||||||||||||||||||
| Sharp-shinned Hawk | 13 | 13 | 3 | 7 | 2 | 2 | 3 | 7 | 3 | 2 | 3 | 1 | 4 | 21 | 7 | 17 | 18 | 11 | 5 | 3 | 24 | 5 | 23 | 24 | 51 | 87 | 49 | 408 | |||
| Cooper's Hawk | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | 2 | 3 | 3 | 5 | 3 | 1 | 4 | 1 | 3 | 3 | 3 | 19 | 10 | 82 | ||||||
| Northern Goshawk | 0 | ||||||||||||||||||||||||||||||
| Red-shouldered Hawk | 0 | ||||||||||||||||||||||||||||||
| Broad-winged Hawk | 12 | 8 | 6 | 2 | 2 | 10 | 18 | 3 | 3 | 526 | 648 | 220 | 119 | 171 | 12 | 217 | 491 | 166 | 96 | 26 | 2756 | ||||||||||
| Red-tailed Hawk | 2 | 4 | 3 | 2 | 11 | ||||||||||||||||||||||||||
| Swainson's Hawk | 0 | ||||||||||||||||||||||||||||||
| Rough-legged Hawk | 0 | ||||||||||||||||||||||||||||||
| Golden Eagle | 0 | ||||||||||||||||||||||||||||||
| American Kestrel | 7 | 10 | 1 | 5 | 3 | 1 | 2 | 2 | 7 | 1 | 1 | 14 | 4 | 18 | 35 | 9 | 1 | 6 | 35 | 2 | 7 | 3 | 28 | 28 | 15 | 245 | |||||
| Merlin | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 10 | |||||||||||||||||||||||
| Peregrine Falcon | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||
| Unidentified Raptor | 1 | 7 | 1 | 2 | 1 | 4 | 3 | 8 | 4 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 24 | 3 | 73 | |||||||||||
| TOTAL: | 30 | 55 | 8 | 2 | 38 | 19 | 7 | 8 | 47 | 4 | 21 | 28 | 10 | 17 | 602 | 682 | 265 | 194 | 207 | 3 | 26 | 21 | 98 | 13 | 5 | 275 | 535 | 268 | 295 | 116 | 3899 |
| Special Notes: |
|
| September 5th | VERY earl appearance of 8 Snow Geese passing over | |
| September 8th | Four "Blue Angels" from the Willow Grove Air show buzzed the hill | |
| September 9th | Encore performance by the "Blue Angels" |