| Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | |
| Black Vulture | 10 | 6 | 19 | 15 | 50 | ||||||||||||||||||||||||||||
| Turkey Vulture | 7 | 29 | 3 | 15 | 2 | 14 | 3 | 113 | 54 | 2 | 11 | 21 | 55 | 329 | |||||||||||||||||||
| Osprey | 2 | 1 | 5 | 5 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 38 | ||||||||||||||
| Bald Eagle | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 14 | |||||||||||||||||||||||
| Northern Harrier | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 22 | ||||||||||||||||||
| Sharp-shinned Hawk | 7 | 7 | 44 | 12 | 14 | 10 | 5 | 9 | 4 | 67 | 14 | 31 | 16 | 7 | 29 | 15 | 12 | 15 | 16 | 70 | 86 | 7 | 11 | 24 | 18 | 2 | 16 | 568 | |||||
| Cooper's Hawk | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 7 | 1 | 3 | 1 | 1 | 3 | 2 | 5 | 4 | 6 | 7 | 6 | 1 | 3 | 7 | 1 | 2 | 78 | ||||||||
| Northern Goshawk | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| Red-shouldered Hawk | 4 | 4 | 2 | 1 | 2 | 6 | 1 | 1 | 21 | ||||||||||||||||||||||||
| Broad-winged Hawk | 67 | 1 | 1 | 69 | |||||||||||||||||||||||||||||
| Red-tailed Hawk | 2 | 4 | 7 | 2 | 17 | 13 | 4 | 1 | 3 | 5 | 3 | 1 | 82 | 77 | 6 | 4 | 6 | 46 | 70 | 2 | 355 | ||||||||||||
| Swainson's Hawk | 0 | ||||||||||||||||||||||||||||||||
| Rough-legged Hawk | 0 | ||||||||||||||||||||||||||||||||
| Golden Eagle | 0 | ||||||||||||||||||||||||||||||||
| American Kestrel | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 26 | ||||||||||||||||||
| Merlin | 1 | 1 | 3 | 1 | 2 | 8 | |||||||||||||||||||||||||||
| Peregrine Falcon | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||
| Unidentified Raptor | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 6 | 1 | 23 | |||||||||||||||||||||
| Total: | 11 | 12 | 130 | 29 | 33 | 21 | 6 | 11 | 9 | 103 | 69 | 58 | 41 | 0 | 14 | 44 | 21 | 43 | 0 | 29 | 28 | 284 | 239 | 7 | 23 | 33 | 124 | 164 | 2 | 0 | 21 | 1609 | |
| September Total: | |||||||||||||||||||||||||||||||||
| 8010 | |||||||||||||||||||||||||||||||||
| Total for the Season | 9619 | ||||||||||||||||||||||||||||||||
| Special Notes:
|