Militia Hill Hawk Watch
October 2003
Sept.  
Species: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Total Total    
                                                                         
Black Vulture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 5 0 0 2 10   4    
Turkey Vulture 0 0 0 0 1 0 0 0 2 0 14 0 0 0 0 0 0 48 3 18 0 54 40 38 107 0 0 34 0 65 11 435   33    
Osprey 7 9 2 2 11 6 1 0 3 1 13 1 3 4 12 5 0 5 0 1 0 0 3 1 2 0 0 1 0 4 1 98   151    
Bald Eagle 4 3 0 0 3 1 1 0 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 17   34    
Northern Harrier 1 2 0 3 6 7 1 3 5 1 15 2 0 4 0 0 0 1 3 2 0 0 3 0 2 1 0 3 1 3 2 71   20    
Sharp-shinned Hawk 32 16 11 3 36 28 24 15 17 4 126 49 13 36 10 10 1 37 22 13 10 6 32 21 48 5 0 23 2 18 15 683   226    
Cooper's Hawk 2 1 2 0 5 2 1 1 4 0 23 7 3 6 1 1 0 2 0 2 0 1 0 1 4 0 0 5 0 4 3 81   28    
Northern Goshawk 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1   2    
Red-shouldered Hawk 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 3 0 0 0 0 1 5 14   4    
Broad-winged Hawk 769 22 17 1 55 5 7 5 8 1 49 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 941   1124    
Red-tailed Hawk 2 7 0 0 5 4 1 0 5 1 16 3 8 4 0 7 0 8 2 13 1 0 12 16 26 0 0 21 0 23 5 190   7    
Swainson's Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0    
Rough-legged Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0    
Golden Eagle 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1   0    
American Kestrel 7 10 2 1 3 3 1 1 9 2 27 4 1 5 4 1 0 1 1 1 1 1 2 2 0 0 0 0 0 2 0 92   130    
Merlin 1 0 1 2 0 0 1 1 3 1 0 0 0 1 1 0 0 1 1 0 2 1 1 0 0 0 0 0 0 1 2 21   3    
Peregrine Falcon 0 0 0 0 3 0 0 0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 10   3    
                                                                         
Unidentified Raptor 1 0 0 1 9 2 0 0 3 0 6 1 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 27   15    
                                                                         
TOTAL: 826 70 35 13 137 58 38 27 62 14 290 67 28 62 28 25 1 108 32 52 14 63 96 82 193 6 0 93 3 123 46 2692   1784    
GRAND TOTAL: 4476
Special Notes:

  • 10/6/03 .... Today we set a new single seaon record for Bald Eagles when bird #45 passed over the hill
  • 10/8/03 ....the big news for the day is a Golden Eagle that came over low giving everybody a very good look at it.
  • 10/11/03 .... SPECTACULAR DAY ON THE HILL: Highlights include:
    new Daily Records for Northern Harrier (old record 11) and Cooper's Hawk (old record 13); a flyover Sandhill Crane ( a first record for the park) , a VERY late kettle of Broad-winged Hawks, a Common Loon, 6 Snow Geese, 3 Green-winged Teal and the 48th Bald Eagle of the season. All this and great weather, too.
  • 10/27/03 ... today was rained out