Militia Hill Hawk Watch
October 2002
Species: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Total
                                                                 
Black Vulture 0 0 0 0 0 0 0 0 0 * * 0 0 0 0 * 0 0 0 0 0 0 0 0 0 10 0 0 0 * 54 64
Turkey Vulture 0 0 0 0 0 0 1 3 0 * * 0 0 16 3 * 0 51 1 37 17 25 13 43 0 0 24 113 3 * 54 404
Osprey 2 4 2 0 9 11 5 1 1 R R 1 0 7 0 R 0 1 0 1 1 3 5 0 0 0 0 2 2 R 0 58
Bald Eagle 0 0 0 0 0 2 2 0 0 A A 0 0 0 1 A 0 0 0 2 0 0 0 0 0 1 0 0 0 A 0 8
Northern Harrier 0 0 0 0 0 1 0 1 1 I I 1 0 3 3 I 0 0 1 0 3 0 2 0 1 2 1 3 0 I 0 23
Sharp-shinned Hawk 2 3 7 0 2 17 21 49 11 N N 2 1 10 44 N 11 15 6 62 30 13 59 13 1 19 50 49 11 N 16 524
Cooper's Hawk 2 4 1 0 2 4 3 5 4 E E 1 0 2 4 E 3 3 0 8 2 5 11 5 0 1 3 6 3 E 4 86
Northern Goshawk 0 0 0 0 0 0 0 0 1 D D 0 0 0 0 D 0 0 0 0 0 0 1 0 0 0 0 0 0 D 0 2
Red-shouldered Hawk 0 0 0 0 0 0 0 0 0 * * 0 0 0 0 * 0 1 0 1 2 1 2 0 0 0 1 2 1 * 2 13
Broad-winged Hawk 0 0 1 0 0 0 2 3 0 * * 0 0 0 0 * 0 0 0 0 0 0 0 0 0 0 0 0 0 * 0 6
Red-tailed Hawk 0 0 1 0 0 2 10 5 0 * * 0 0 7 7 * 2 3 2 25 25 19 27 10 0 1 16 61 29 * 31 283
Swainson's Hawk 0 0 0 0 0 0 0 0 0 * * 0 0 0 0 * 0 0 0 0 0 0 0 0 0 0 0 0 0 * 0 0
Rough-legged Hawk 0 0 0 0 0 0 0 0 0 O O 0 0 0 0 O 0 0 0 0 0 0 0 0 0 0 0 0 0 O 0 0
Golden Eagle 0 0 0 0 0 0 0 0 0 U U 0 0 0 0 U 0 0 0 0 0 1 0 0 0 0 0 0 0 U 0 1
American Kestrel 1 3 1 0 4 12 1 16 1 T T 1 0 1 13 T 2 3 2 14 3 3 1 1 1 0 1 3 0 T 0 88
Merlin 0 0 0 1 1 0 0 0 1 * * 0 0 0 3 * 0 0 0 0 0 0 0 0 0 1 0 0 0 * 0 7
Peregrine Falcon 0 0 0 0 3 0 0 0 0 * * 0 0 0 0 * 0 0 0 0 0 0 0 0 0 0 0 0 0 * 0 3
                                                                 
Unidentified Raptor 0 0 0 0 3 3 0 3 0 * * 0 0 0 4 * 0 1 0 2 0 1 1 0 0 0 4 1 0 * 1 24
                                                                 
TOTAL: 7 14 13 1 24 52 45 86 20 0 0 6 1 46 82 0 18 78 12 152 83 71 122 72 3 35 100 240 49 0 162 1594
 
Sept. total 10198
GRAND TOTAL 11792